Size Chart

Measuring Guide

Measuring Guide

 

Standard Size for Evening and Wedding Gowns

Size 2 4 6 8 10 12 14 16
inch cm inch cm inch cm inch cm inch cm inch cm inch cm inch cm
Bust 32½ 83 33½ 87 34½ 88 35½ 90 36½ 93 38 97 39½ 101 41 104
Waist 25½ 65 26½ 68 27½ 70 28½ 73 29½ 75 31 79 32½ 83 34 86
Hip 36 92 37 94 38 97 39 99 40 102 42 107 43 110 45 114
Hollow to Hem 58 147 58 147 59 150 59 150 60 152 60 152 61 155 61 155

 

Size 16W 18W 20W 22W 24W 26W
inch cm inch cm inch cm inch cm inc cm inch cm
Bust 43 109 45 114 47 119 49 124 51 130 53 135
Waist 36 92 38½ 98 41 105 43 109 45 115 47½ 121
Hip 45½ 116 47½ 121 49½ 126 51½ 131 53½ 136 55½ 141
Hollow to Hem 61 155 61 155 61 155 61 155 61 155 61 155

 

 

 

Girls Size Chart
Inches

Size 2 4 6 8 10 12
Bust 22 24 25 27 29 31
Waist 21 22 23 24 26 27
Length 28 32 36 40 44 48
Recommended Height 35-39'' 39-43'' 43-47'' 47-51'' 51-55'' 55-59''

   

Girls Size Chart
in CM
 

Size 2 4 6 8 10 12
Bust 55 60 64 68 72 76
Waist 52 56 58 61 65 68
Length 70 80 90 100 110 120
Recommended Height 90-100cm 100-110cm 110-120cm 120-130cm 130-140cm 140-150cm